Creating with Kaiser

Sunday, August 27, 2017

How to Draw a City in 3-Point Perspective

Posted by Laura Connors Kaiser at 7:16 PM No comments:
Labels: 3 Point Perspective Tutorial

How To Draw A City Using Two Point Perspective

Posted by Laura Connors Kaiser at 7:14 PM No comments:
Labels: 2 Point Perspective Tutorial

How to Draw Backgrounds (1-point Perspective)

Posted by Laura Connors Kaiser at 7:13 PM No comments:

Perspective


Posted by Laura Connors Kaiser at 6:58 PM No comments:
Labels: Perspective Information

Drawing Eyes

Look at your eyes in the mirror.

Draw both eyes including eyebrows.
  
Do not rush. 


Take your time to discover the shape of the eyes.  


DRAW WHAT YOU SEE-NOTHING MORE.




Image result for drawings of eyes



Posted by Laura Connors Kaiser at 6:56 PM No comments:
Labels: Drawings Eyes 3

Charcoal Drawings














Posted by Laura Connors Kaiser at 6:52 PM No comments:
Labels: Charcoal Portraits

Melissa Cooke


Posted by Laura Connors Kaiser at 6:47 PM No comments:
Labels: Melissa Cooke Contemporary Artists
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

(click car to view student work)

Art Students in Paris April 2015

Art Students in Paris April 2015
VIEWING ART IN PARIS-PRICELESS

8th Grade

  • 8th Grade Portrait Examples 2018
  • Bisque Clay Stamps
  • Charcoal Portraits
  • Chuck Close
  • Creating a Portrait Grid Method
  • Creative People Phil Hansen
  • Creative Portraits 8th Grade
  • Creative Self-Portraits
  • Drawing Eye Tutorial 1/6
  • Drawing Eyes 2
  • Drawing Eyes Tutorial
  • Drawing Faces
  • Drawing Features Assignment Due 3-9
  • Drawing Hair
  • Drawing Noses
  • Drawing Realistic Features
  • Drawing a Caricature
  • Drawings Eyes 3
  • Hyperrealism Example
  • Hyperrealism Example 2
  • Kehinde Wiley
  • Large Scale Self-Portraits
  • Melissa Cooke Contemporary Artists
  • Shepard Fairey Art or Not?
  • Shepard Fairey Art with a Message
  • Shepard Fairey Hope Poster
  • Shepard Fairey Style Portrait
  • The Making of the Ferguson Portrait
  • Titus Kaphar Ted Talk

7th Grade

  • 2 Point Perspective Names
  • 2 Point Perspective Tutorial
  • 3 Point Perspective Tutorial
  • 7th Grade Perspective Lettering
  • 7th Grade Surrealism Collaboration
  • 7th Grade Surrealism Lesson with Examples
  • Anamorphic Illusion
  • Birds Eye View Tutorial
  • Coldplay Surrealism
  • Creative Lettering in Perspective
  • Erik Johansson Surrealism
  • How to Draw Boxes in 2-Point Perspective
  • Intro to Surrealism Due
  • Op Art Spheres that Pop!
  • Perspective Information
  • Perspective in the Renaissance
  • Tutorial 1 Point Perspective Lettering
  • Tutorial 2 Point Perspective Lettering

6th Grade Lessons

  • 6th Grade 11/28 Assignment
  • 6th Grade Pastel Examples
  • Creative Pears
  • Element of Design-Value
  • Embrace the Shake
  • Heart Ribbon with Highlights
  • Pastel Still-Life and Cropping
  • Pumpkin Value Drawing
  • Ribbons in Art
  • Shading Techniques
  • The History of Pencils
  • VALUE in action
  • step-by-step rain drops
  • water Drops

5th Grade Lessons

  • "In Between" Seasonal Lesson
  • 5th Grade Fall Leaves
  • 5th Grade Owls
  • Contour Drawing Still-Life
  • Contour and Gesture Drawings
  • Drawing Tip Contour Portrait
  • Embrace the Shake
  • Fall Photos
  • Frames for Leaves
  • Introduction Contour
  • Jean Francois Fourtou
  • Op Art 5th Grade
  • Op Art- 5th Grade

Inspirational...

  • Amazing Musicians and Artists
  • Blue Dog
  • Chuck Close
  • Coldplay Surrealism
  • Creative People Phil Hansen
  • Creative Technology in Art
  • Elevar Pictures
  • Embrace the Shake
  • Erik Johansson Surrealism
  • Fall Photos
  • Italy coming together
  • Jean Francois Fourtou
  • Kehinde Wiley and Amy Sherald Presidential Portrait
  • Large Scale Self-Portraits
  • Lisbon Street Artist Vhils
  • Melissa Cooke Contemporary Artists
  • Melissa Cooke Graphite Artist
  • Shepard Fairey Art with a Message
  • Titus Kaphar Ted Talk
  • VALUE in action

News from BHS Art Club

  • Art Club Workshops 2012
  • Guatemala Portraits
  • Looking for Good Project
  • MFA Design and Technology Exhibit
  • Memory Project
  • Memory Project Philippines 2014
  • New York Trip
  • Portraits arrive in Ghana 2015
  • Portraits delivered to Ethiopia 2016
  • What's Your Cause?

Advanced Drawing and Painting 2016

  • Acrylic Painting
  • Calliope Drawing Due April 8th
  • Creative People Phil Hansen
  • Emphasis Project
  • Final Exam Project Activist Art
  • In Between Reflection
  • Picasso 2016
  • Science and Art Collide!
  • Titus Kaphar Due April 27

Intro to Drawing and Painting 2015

  • 5 Elements of shading Due Oct 2.
  • Abstract Line Exercise 2015
  • Alice in Wonderland and Salvador Dali
  • CD Cover Design
  • Calliope Due 9.29
  • Charcoal Reflection Due Oct. 14
  • Doodle Due 11/23
  • Fall 2015 Schedule
  • Gesture Drawings: Due 9/11
  • Line Class Work 9.1
  • Looking for Value
  • Perspective Sketchbook Lesson Due December 19th
  • Portrait Assigments
  • Self-Portrait Sketchbook Due 11/16
  • Sketchbook Due Wednesday 9.2
  • Still Life in Charcoal
  • Watercolor Painting Due 12/11
  • Watercolor Reflection Due December 18th
  • White Value Drawing Due Friday October 16

2nd Semester Adv. Ceramics

  • Artist Inspired Piece
  • Composition with Multiple Tiles
  • Creative Slab
  • Explore and Discover Sketches Due 4/1
  • Expressionism in Ceramics
  • Final Exam Project Adv. Ceramics

Advanced Drawing and Painting

  • Art on the Streets Due Monday 3/16
  • Crushed Can Due 4/1
  • Express Your "Self"
  • Final Exam Project Drawing and Painting
  • Illustration Due March 23
  • PICASSO!
  • Picasso Inspired Portrait Due 3/6
  • Robert Rauschenberg Due April 10th
  • Sky Meets land

Yearbook

  • Create a Clipping Mask (1)
  • Creative Sentence Structure (1)
  • Getting to know Jostens 9/10 (1)
  • What is in the yearbook? (1)

Web Design Fall 2014

  • A Unique Creature Due 9/19
  • Action Script 3.0 Extra Credit
  • Adding Action Script
  • Adding a Background in Dreamweaver
  • Beginning steps in Dreamweaver
  • Bone Tool in Flash
  • Bouncing Ball Animation
  • Create a Clipping Mask
  • Creative Sentence Structure
  • Drawing in Flash
  • Flash Final Reflection
  • Flash Vocabulary Due 10/15
  • Home Page Critique Due Tuesday 11/2
  • Intro to Color Due 9/2
  • Intro to Surrealism Due 9/30
  • Layering Text & Shapes in Photoshop Due 9/11
  • Photoshop Tool Checklist
  • Shape Tween Due 10/27
  • Surreal Reflection Due 10/14
  • Surrealistic World in Photoshop
  • Tween Intro Lesson Due 10/24
  • Web Design Final Project 2013

Advanced Ceramics

  • Artist Inspired Piece
  • Ceramic Stamps
  • Ceramic Tutorials
  • Ceramic Vocabulary
  • Ceramics Daily Blog
  • Creative Slab
  • Describe and Analyze Due Sept 30
  • Explore and Discover
  • Expression in Ceramics
  • Final Exam Project Ceramics
  • Initial Critique Ceramics
  • Multiple Tile Examples
  • Texture in Ceramics

Intro to Drawing and Painting 2014

  • 5 Elements of Shading Due 3/7
  • Abstract Line Exercise
  • Calliope Sketch Due May 2
  • Contour Drawing Due 2/19
  • Describe Due 3/18
  • Discover the Watercolor Artist
  • Drawing Ellipses Due 3/14
  • Final Exam Critique
  • Gesture Drawing Due 2/5
  • In Perspective Due May 23
  • Mixed-Media Due 5/16
  • Sketch a Shell Due 3/5
  • What do you know about critique? Due 2/24

Web Design 2014

  • A Surreal World Due 3/19
  • A Unique Creature Due 3/10
  • Bouncing Ball Animation
  • Color Due 1/30
  • First Photoshop Journal Entry Due 2/28
  • Flash Final Due May 9th
  • Flash Intro Due 3/31
  • Gradients in Photoshop
  • Intro to Flash Due 3/17
  • Intro to Photoshop Due 2/7
  • Intro to Surrealism Due March 13
  • Layering Text & Shapes
  • Photo Text Lesson
  • Photoshop Tutorials Advanced
  • Sketchbook Entry Refection
  • Surrealism Reflection Due 3/25

Intro to Drawing and Painting Fall 2013

  • Calliope Drawing Due Oct. 2
  • Contour Drawings Due 9/18
  • Critique "Describe" Due 10/29
  • Drawing Ellipses Due Sept. 26
  • Fauvism Sketchbook Due 11.08
  • Intro to Watercolors Period 5
  • Mixed-Media Sketchbook Due 12/11
  • Pastel Still-Life 2013
  • Perspective and Perception Per. 4
  • Reverse Value Drawing
  • Sea Shell Drawing (warm up drawing)
  • Shading a Sphere Due 10/8
  • Shoreline Arts Trail 2013

Advanced Drawing and Painting

  • Acrylic Landscape Glazing
  • Calliope Sketch Due May 2
  • Drawing Hands Mural Prep
  • Extended Drawing Lesson
  • Final Exam Project
  • Picasso
  • Picasso Inspired Portrait Due 3/14
  • Reaction to Rauschenberg Due 5/11
  • Street Art Due 2/26
  • White Still-Life

Student Work

  • Student Work 2012-2013
  • Study of Shells

Advanced Drawing and Painting Fall 2013

  • Acrylic Landscape
  • Calliope Drawing Due Oct. 2
  • Crushed Can Due 11/1
  • Mixed-Media Art
  • Pastel Still-Life 2013
  • Reaction to Clara Lieu Due 9/7
  • Reverse Value Drawing
  • Robert Rauschenberg Due November 15
  • Shading a Sphere Due 10/8
  • Shoreline Arts Trail 2013
  • Street Art Due Oct 16

Web Design

  • A Surreal World Due April 29
  • Action Script Due May 8th
  • Atmosphere
  • Branford Festival T-Shirt Design
  • Color Intro
  • Creating Gradients
  • Creating a Unique Creature
  • Flash Final Due May 17th
  • Home Page Critique Due May 22
  • Intro to Flash Journal
  • Intro to Surrealism
  • PGR #3 Dialogue
  • Photoshop Intro
  • Shape Tween Due April 29
  • Shepard Fairey and Copyrighting
  • Slide-Show Flash Due May 7
  • Surrealism Journal Entry Due May 3
  • Text and Shape Lesson Photoshop
  • Web Design Final Project 2013

Intro to Drawing and Painting

  • Branford Festival T-Shirt Design (1)
  • Calliope sketch Due 4.22 (1)
  • Color Due on 4.5 (1)
  • Contour Drawing (1)
  • Drawing Faces (1)
  • Ellipses (1)
  • Final Exam Project Drawing and Panting 2013 (1)
  • Gesture 2013 (1)
  • Mixed-Media (1)
  • PGR #3 Dialogue (1)
  • Pastel Still-Life (4) (1)
  • Pencil Sketches of Shells (1)
  • Perspective and Perception Per. 4 (1)
  • Perspective and Perception Sketchbook Due May 17th (1)
  • Still-Life Sketch Due 4.24 (1)
  • The Art of Critique Due 3.08 (1)
  • Watercolorists (1)

Advanced Drawing and Painting

  • Activist Art Mixed-Media
  • Branford Festival T-Shirt Design
  • Calliope sketch Due 4.22
  • Extended Drawing Due 3.22
  • Gesture 2013
  • PGR #3 Dialogue
  • Picasso Inspired Portrait
  • Robert Rauschenberg Due 3.08
  • small objects LARGE DRAWINGS (3)

Fall Student Work

  • Adv. Drawing and Painting Charcoal Drawings
  • Calliope Artwork
  • Charcoal Drawings
  • Creative Creatures
  • Creative Self-Portraits Web Design
  • Still-Life Flower Pots
  • Surreal Photos
  • Watercolor Self-Portraits

Blog Archive

  • ►  2025 (1)
    • ►  1/12/25 - 1/19/25 (1)
  • ►  2024 (9)
    • ►  12/29/24 - 1/5/25 (1)
    • ►  12/1/24 - 12/8/24 (1)
    • ►  10/20/24 - 10/27/24 (1)
    • ►  10/6/24 - 10/13/24 (2)
    • ►  9/1/24 - 9/8/24 (3)
    • ►  4/28/24 - 5/5/24 (1)
  • ►  2023 (6)
    • ►  11/26/23 - 12/3/23 (1)
    • ►  9/17/23 - 9/24/23 (1)
    • ►  9/10/23 - 9/17/23 (1)
    • ►  8/27/23 - 9/3/23 (1)
    • ►  1/29/23 - 2/5/23 (1)
    • ►  1/8/23 - 1/15/23 (1)
  • ►  2022 (4)
    • ►  3/13/22 - 3/20/22 (1)
    • ►  2/27/22 - 3/6/22 (2)
    • ►  1/23/22 - 1/30/22 (1)
  • ►  2021 (30)
    • ►  11/28/21 - 12/5/21 (4)
    • ►  11/14/21 - 11/21/21 (1)
    • ►  10/24/21 - 10/31/21 (1)
    • ►  10/10/21 - 10/17/21 (2)
    • ►  9/26/21 - 10/3/21 (2)
    • ►  9/12/21 - 9/19/21 (2)
    • ►  6/6/21 - 6/13/21 (1)
    • ►  5/9/21 - 5/16/21 (1)
    • ►  4/18/21 - 4/25/21 (1)
    • ►  3/28/21 - 4/4/21 (1)
    • ►  3/21/21 - 3/28/21 (2)
    • ►  3/7/21 - 3/14/21 (2)
    • ►  2/28/21 - 3/7/21 (1)
    • ►  2/14/21 - 2/21/21 (2)
    • ►  1/24/21 - 1/31/21 (1)
    • ►  1/17/21 - 1/24/21 (2)
    • ►  1/10/21 - 1/17/21 (1)
    • ►  1/3/21 - 1/10/21 (3)
  • ►  2020 (75)
    • ►  12/20/20 - 12/27/20 (1)
    • ►  12/6/20 - 12/13/20 (2)
    • ►  11/29/20 - 12/6/20 (1)
    • ►  11/22/20 - 11/29/20 (3)
    • ►  11/15/20 - 11/22/20 (1)
    • ►  11/8/20 - 11/15/20 (1)
    • ►  11/1/20 - 11/8/20 (4)
    • ►  10/18/20 - 10/25/20 (2)
    • ►  10/11/20 - 10/18/20 (1)
    • ►  10/4/20 - 10/11/20 (2)
    • ►  9/20/20 - 9/27/20 (1)
    • ►  9/13/20 - 9/20/20 (3)
    • ►  6/28/20 - 7/5/20 (1)
    • ►  6/14/20 - 6/21/20 (2)
    • ►  5/31/20 - 6/7/20 (3)
    • ►  5/24/20 - 5/31/20 (6)
    • ►  5/17/20 - 5/24/20 (1)
    • ►  5/10/20 - 5/17/20 (1)
    • ►  5/3/20 - 5/10/20 (3)
    • ►  4/26/20 - 5/3/20 (2)
    • ►  4/19/20 - 4/26/20 (2)
    • ►  4/12/20 - 4/19/20 (5)
    • ►  4/5/20 - 4/12/20 (5)
    • ►  3/29/20 - 4/5/20 (7)
    • ►  3/22/20 - 3/29/20 (4)
    • ►  3/1/20 - 3/8/20 (2)
    • ►  2/9/20 - 2/16/20 (4)
    • ►  2/2/20 - 2/9/20 (3)
    • ►  1/26/20 - 2/2/20 (1)
    • ►  1/19/20 - 1/26/20 (1)
  • ►  2019 (39)
    • ►  12/29/19 - 1/5/20 (2)
    • ►  12/15/19 - 12/22/19 (3)
    • ►  12/8/19 - 12/15/19 (1)
    • ►  12/1/19 - 12/8/19 (1)
    • ►  11/17/19 - 11/24/19 (1)
    • ►  11/3/19 - 11/10/19 (1)
    • ►  10/27/19 - 11/3/19 (2)
    • ►  10/13/19 - 10/20/19 (3)
    • ►  9/29/19 - 10/6/19 (4)
    • ►  9/22/19 - 9/29/19 (1)
    • ►  9/15/19 - 9/22/19 (1)
    • ►  9/8/19 - 9/15/19 (2)
    • ►  9/1/19 - 9/8/19 (1)
    • ►  8/18/19 - 8/25/19 (1)
    • ►  5/26/19 - 6/2/19 (1)
    • ►  5/12/19 - 5/19/19 (1)
    • ►  3/31/19 - 4/7/19 (1)
    • ►  3/3/19 - 3/10/19 (1)
    • ►  2/24/19 - 3/3/19 (1)
    • ►  2/17/19 - 2/24/19 (1)
    • ►  2/3/19 - 2/10/19 (2)
    • ►  1/20/19 - 1/27/19 (1)
    • ►  1/13/19 - 1/20/19 (2)
    • ►  1/6/19 - 1/13/19 (4)
  • ►  2018 (51)
    • ►  12/30/18 - 1/6/19 (1)
    • ►  12/16/18 - 12/23/18 (2)
    • ►  12/9/18 - 12/16/18 (2)
    • ►  12/2/18 - 12/9/18 (1)
    • ►  11/25/18 - 12/2/18 (1)
    • ►  11/18/18 - 11/25/18 (1)
    • ►  11/11/18 - 11/18/18 (1)
    • ►  11/4/18 - 11/11/18 (4)
    • ►  10/28/18 - 11/4/18 (3)
    • ►  10/21/18 - 10/28/18 (4)
    • ►  10/14/18 - 10/21/18 (1)
    • ►  10/7/18 - 10/14/18 (1)
    • ►  9/23/18 - 9/30/18 (4)
    • ►  9/2/18 - 9/9/18 (2)
    • ►  6/3/18 - 6/10/18 (1)
    • ►  5/13/18 - 5/20/18 (2)
    • ►  5/6/18 - 5/13/18 (1)
    • ►  4/22/18 - 4/29/18 (1)
    • ►  4/8/18 - 4/15/18 (1)
    • ►  3/18/18 - 3/25/18 (1)
    • ►  3/11/18 - 3/18/18 (1)
    • ►  3/4/18 - 3/11/18 (1)
    • ►  2/25/18 - 3/4/18 (4)
    • ►  2/18/18 - 2/25/18 (1)
    • ►  2/11/18 - 2/18/18 (1)
    • ►  2/4/18 - 2/11/18 (3)
    • ►  1/28/18 - 2/4/18 (1)
    • ►  1/21/18 - 1/28/18 (2)
    • ►  1/14/18 - 1/21/18 (1)
    • ►  1/7/18 - 1/14/18 (1)
  • ▼  2017 (58)
    • ►  12/31/17 - 1/7/18 (3)
    • ►  12/10/17 - 12/17/17 (1)
    • ►  12/3/17 - 12/10/17 (2)
    • ►  11/26/17 - 12/3/17 (2)
    • ►  11/12/17 - 11/19/17 (1)
    • ►  11/5/17 - 11/12/17 (2)
    • ►  10/22/17 - 10/29/17 (1)
    • ►  10/8/17 - 10/15/17 (1)
    • ►  10/1/17 - 10/8/17 (9)
    • ►  9/24/17 - 10/1/17 (2)
    • ►  9/17/17 - 9/24/17 (1)
    • ►  9/3/17 - 9/10/17 (13)
    • ▼  8/27/17 - 9/3/17 (7)
      • How to Draw a City in 3-Point Perspective
      • How To Draw A City Using Two Point Perspective
      • How to Draw Backgrounds (1-point Perspective)
      • Perspective
      • Drawing Eyes
      • Charcoal Drawings
      • Melissa Cooke
    • ►  8/20/17 - 8/27/17 (7)
    • ►  5/21/17 - 5/28/17 (1)
    • ►  5/7/17 - 5/14/17 (1)
    • ►  4/30/17 - 5/7/17 (1)
    • ►  4/23/17 - 4/30/17 (1)
    • ►  1/22/17 - 1/29/17 (1)
    • ►  1/15/17 - 1/22/17 (1)
  • ►  2016 (38)
    • ►  12/4/16 - 12/11/16 (4)
    • ►  11/13/16 - 11/20/16 (1)
    • ►  11/6/16 - 11/13/16 (2)
    • ►  10/16/16 - 10/23/16 (1)
    • ►  10/9/16 - 10/16/16 (1)
    • ►  10/2/16 - 10/9/16 (2)
    • ►  9/25/16 - 10/2/16 (1)
    • ►  9/18/16 - 9/25/16 (1)
    • ►  9/4/16 - 9/11/16 (3)
    • ►  8/28/16 - 9/4/16 (1)
    • ►  8/7/16 - 8/14/16 (1)
    • ►  5/22/16 - 5/29/16 (2)
    • ►  5/15/16 - 5/22/16 (3)
    • ►  4/17/16 - 4/24/16 (3)
    • ►  4/3/16 - 4/10/16 (2)
    • ►  3/27/16 - 4/3/16 (1)
    • ►  2/14/16 - 2/21/16 (4)
    • ►  2/7/16 - 2/14/16 (1)
    • ►  1/24/16 - 1/31/16 (2)
    • ►  1/17/16 - 1/24/16 (2)
  • ►  2015 (58)
    • ►  12/13/15 - 12/20/15 (2)
    • ►  12/6/15 - 12/13/15 (2)
    • ►  11/29/15 - 12/6/15 (1)
    • ►  11/22/15 - 11/29/15 (1)
    • ►  11/15/15 - 11/22/15 (1)
    • ►  11/8/15 - 11/15/15 (1)
    • ►  10/25/15 - 11/1/15 (1)
    • ►  10/18/15 - 10/25/15 (2)
    • ►  10/11/15 - 10/18/15 (2)
    • ►  10/4/15 - 10/11/15 (2)
    • ►  9/20/15 - 9/27/15 (2)
    • ►  9/13/15 - 9/20/15 (4)
    • ►  9/6/15 - 9/13/15 (1)
    • ►  8/30/15 - 9/6/15 (11)
    • ►  8/23/15 - 8/30/15 (2)
    • ►  6/7/15 - 6/14/15 (1)
    • ►  5/10/15 - 5/17/15 (1)
    • ►  5/3/15 - 5/10/15 (4)
    • ►  4/26/15 - 5/3/15 (4)
    • ►  4/19/15 - 4/26/15 (1)
    • ►  3/22/15 - 3/29/15 (2)
    • ►  3/15/15 - 3/22/15 (1)
    • ►  3/8/15 - 3/15/15 (2)
    • ►  2/22/15 - 3/1/15 (2)
    • ►  2/15/15 - 2/22/15 (1)
    • ►  2/1/15 - 2/8/15 (1)
    • ►  1/25/15 - 2/1/15 (3)
  • ►  2014 (95)
    • ►  12/7/14 - 12/14/14 (2)
    • ►  11/30/14 - 12/7/14 (1)
    • ►  11/23/14 - 11/30/14 (2)
    • ►  11/16/14 - 11/23/14 (1)
    • ►  11/9/14 - 11/16/14 (1)
    • ►  11/2/14 - 11/9/14 (4)
    • ►  10/26/14 - 11/2/14 (5)
    • ►  10/19/14 - 10/26/14 (4)
    • ►  10/12/14 - 10/19/14 (2)
    • ►  10/5/14 - 10/12/14 (2)
    • ►  9/28/14 - 10/5/14 (4)
    • ►  9/21/14 - 9/28/14 (2)
    • ►  9/14/14 - 9/21/14 (3)
    • ►  9/7/14 - 9/14/14 (5)
    • ►  8/31/14 - 9/7/14 (4)
    • ►  8/24/14 - 8/31/14 (3)
    • ►  8/3/14 - 8/10/14 (2)
    • ►  7/6/14 - 7/13/14 (1)
    • ►  6/8/14 - 6/15/14 (1)
    • ►  5/18/14 - 5/25/14 (2)
    • ►  5/4/14 - 5/11/14 (3)
    • ►  4/27/14 - 5/4/14 (2)
    • ►  4/20/14 - 4/27/14 (1)
    • ►  4/6/14 - 4/13/14 (3)
    • ►  3/30/14 - 4/6/14 (2)
    • ►  3/23/14 - 3/30/14 (2)
    • ►  3/16/14 - 3/23/14 (6)
    • ►  3/9/14 - 3/16/14 (4)
    • ►  3/2/14 - 3/9/14 (6)
    • ►  2/23/14 - 3/2/14 (2)
    • ►  2/16/14 - 2/23/14 (3)
    • ►  2/9/14 - 2/16/14 (3)
    • ►  1/26/14 - 2/2/14 (6)
    • ►  1/19/14 - 1/26/14 (1)
  • ►  2013 (94)
    • ►  12/15/13 - 12/22/13 (2)
    • ►  12/1/13 - 12/8/13 (1)
    • ►  11/24/13 - 12/1/13 (1)
    • ►  11/17/13 - 11/24/13 (4)
    • ►  11/10/13 - 11/17/13 (3)
    • ►  11/3/13 - 11/10/13 (1)
    • ►  10/27/13 - 11/3/13 (2)
    • ►  10/20/13 - 10/27/13 (4)
    • ►  10/6/13 - 10/13/13 (3)
    • ►  9/29/13 - 10/6/13 (6)
    • ►  9/22/13 - 9/29/13 (1)
    • ►  9/15/13 - 9/22/13 (2)
    • ►  9/8/13 - 9/15/13 (5)
    • ►  9/1/13 - 9/8/13 (1)
    • ►  8/25/13 - 9/1/13 (4)
    • ►  6/30/13 - 7/7/13 (1)
    • ►  5/26/13 - 6/2/13 (2)
    • ►  5/19/13 - 5/26/13 (2)
    • ►  5/12/13 - 5/19/13 (2)
    • ►  5/5/13 - 5/12/13 (3)
    • ►  4/28/13 - 5/5/13 (4)
    • ►  4/21/13 - 4/28/13 (4)
    • ►  4/7/13 - 4/14/13 (3)
    • ►  3/31/13 - 4/7/13 (4)
    • ►  3/24/13 - 3/31/13 (1)
    • ►  3/17/13 - 3/24/13 (4)
    • ►  3/10/13 - 3/17/13 (1)
    • ►  2/24/13 - 3/3/13 (4)
    • ►  2/10/13 - 2/17/13 (7)
    • ►  2/3/13 - 2/10/13 (7)
    • ►  1/27/13 - 2/3/13 (4)
    • ►  1/6/13 - 1/13/13 (1)
  • ►  2012 (113)
    • ►  12/23/12 - 12/30/12 (1)
    • ►  12/16/12 - 12/23/12 (2)
    • ►  12/9/12 - 12/16/12 (3)
    • ►  12/2/12 - 12/9/12 (4)
    • ►  11/25/12 - 12/2/12 (3)
    • ►  11/18/12 - 11/25/12 (1)
    • ►  11/11/12 - 11/18/12 (4)
    • ►  11/4/12 - 11/11/12 (2)
    • ►  10/28/12 - 11/4/12 (1)
    • ►  10/21/12 - 10/28/12 (5)
    • ►  10/14/12 - 10/21/12 (1)
    • ►  10/7/12 - 10/14/12 (1)
    • ►  9/30/12 - 10/7/12 (7)
    • ►  9/23/12 - 9/30/12 (6)
    • ►  9/16/12 - 9/23/12 (1)
    • ►  9/9/12 - 9/16/12 (3)
    • ►  9/2/12 - 9/9/12 (7)
    • ►  8/26/12 - 9/2/12 (3)
    • ►  7/29/12 - 8/5/12 (1)
    • ►  6/10/12 - 6/17/12 (2)
    • ►  5/27/12 - 6/3/12 (2)
    • ►  5/20/12 - 5/27/12 (4)
    • ►  5/13/12 - 5/20/12 (1)
    • ►  5/6/12 - 5/13/12 (3)
    • ►  4/29/12 - 5/6/12 (3)
    • ►  4/22/12 - 4/29/12 (6)
    • ►  4/8/12 - 4/15/12 (4)
    • ►  3/25/12 - 4/1/12 (6)
    • ►  3/11/12 - 3/18/12 (1)
    • ►  3/4/12 - 3/11/12 (3)
    • ►  2/26/12 - 3/4/12 (1)
    • ►  2/19/12 - 2/26/12 (7)
    • ►  2/12/12 - 2/19/12 (2)
    • ►  2/5/12 - 2/12/12 (2)
    • ►  1/29/12 - 2/5/12 (6)
    • ►  1/22/12 - 1/29/12 (4)

About Me

View my complete profile

Search This Blog

Travel theme. Theme images by bopshops. Powered by Blogger.